Products
Home > Products > Drying Machine > Belt Dryer > Multi Stage Belt Dryer Equipment
PRODUCT CATEGORIES
Case
Unit Price: | USD 26500 - 75000 / Set/Sets |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Basic Info
Model No.: DW
Additional Info
Packaging: Wooden Case
Productivity: 10Sets
Brand: Ruide
Transportation: Ocean
Place of Origin: China
Supply Ability: 2Sets/Month
Certificate: ISO9001
Product Description
traditional Chinese medicine and others, for which the water contents are high and high drying temperature is not a llowed.The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality . The de-watered & ltered cake state paste material should be made into particles or strips before drying process.
Multi Stage Belt Drying Machine Characteristics
De-watering vegetable, particle feed, gourmet powder, shredded coconut stuffing, organic color, compound rubber, acral fibre, medicine product,medicine material, small wooden product, plastic product, aging and solidification for the electronic component and device .
Technical Parameter
model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 | DW-2-20 | |
quantity of unit | 4 | 5 | 4 | 5 | 4 | 5 | 10 | |
width of belt(m) | 1.2 | 1.6 | 2 | |||||
length of dry section(m) | 8 | 10 | 8 | 10 | 8 | 10 | 20 | |
thickness of raw material spreading(mm) | 10-80 | |||||||
operation temperature(oC) | 50-140 | |||||||
steam pressure(MPa) | 0.2-0.8 | |||||||
steam consumption (kg/h) | 120-300 | 150-375 | 150-400 | 180-500 | 180-500 | 225-600 | 450-1200 | |
dry time (h) | 0.2-1.2 | 1.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.5-3 | |
dry capacity kg water/h | 60-160 | 80-200 | 85-220 | 100-260 | 100-260 | 120-300 | 240-600 | |
total equipped power (kw) | 11.4 | 13.6 | 14.6 | 18.7 | 19.7 | 24.5 | 51 | |
| L(m) | 9.56 | 11.56 | 9.56 | 11.56 | 9.56 | 11.56 | 21.56 |
overall dimensions | W(m) | 1.49 | 1.49 | 1.9 | 1.9 | 2.32 | 2.32 | 2.32 |
| H(m) | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 |
weight kg | 4500 | 5600 | 5300 | 6400 | 6200 | 7500 | 14000 |
Product Categories : Drying Machine > Belt Dryer
Send Inquiry
Mr. Denis
Tel:86-519-68231907
Fax:86-519-68231871
Mobile Phone:+8613584562679
Email:rddryersales@gmail.com
Address:Industrial Park Xinbei District, Changzhou City, Jiangsu Province, China, Changzhou, Jiangsu