Products
Home > Products > Drying Machine > Vacuum Drying Oven > Vacuum Tray Drying Equipment
PRODUCT CATEGORIES
Case
Unit Price: | USD 21500 - 6500 / Set/Sets |
---|---|
Payment Type: | L/C,T/T |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Basic Info
Model No.: FZG/YZG
Additional Info
Packaging: Wooden Case
Productivity: 25Sets
Brand: Ruide
Transportation: Ocean
Place of Origin: China
Supply Ability: 5Sets/Month
Certificate: ISO9001
Product Description
Vacuum Tray Drying Machine
Vacuum Tray Drying Machine works as follows:
The medium flowing through the heating plates is water, steam or thermal oil.
It is suitable for drying heat sensitive raw materials that can decompose or polymerize or deteriorate at high temperature.It is widely used in pharmaceutical,chemical,foodstuff and electronic industries.
Technical Parameter
model name | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | FZG-10 | FZG-15 | FZG-20 |
inter size of drying chamber,mm | Φ600×976 | Φ800×1247 | Φ1000×1527 | Φ1400×2054 | 1500×1060 ×1220 | 1500×1400 ×1220 | 1500×1800 ×1220 |
outer size of drying chamber,mm | 1135×810 ×1024 | 1700×1045 ×1335 | 1693×1190 ×150 | 2386×1675 ×1920 | 1513×1924 ×1720 | 1513×1924 ×2060 | 1513×1924 ×2500 |
layers of baking support | 4 | 4 | 6 | 8 | 5 | 8 | 12 |
interval,mm | 82 | 82 | 102 | 102 | 122 | 122 | 122 |
size of barking tray,mm | 310×600 ×45 | 520×410 ×45 | 520×410 ×45 | 460×640 ×45 | 460×640 ×45 | 460×640 ×45 | 460×640 ×45 |
quantity of baking tray | 4 | 8 | 12 | 32 | 20 | 32 | 48 |
working pressure inside the pipe of baking support,Mpa | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
operation temperature of baking support, oC | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 |
degree of vacuum inside the chamber when operation in the,Mpa | -0.09~0.096 | ||||||
under the condition of -0.1Mpa and 110oC,evaporation rate of water,kg/m2.hr | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
When condensor is used,Model,and power of vacuum pump,kw | 2X-15A 2KW | 2X-30A 3KW | 2X-30A 3KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-90A 2KW |
When condensor is not used,Model,and power of vacuum pump,kw | SK-0.8 2.2KW | SK-2.7 4KW | SK-3 5.5KW | SK-6 11KW | SK-3 5.5KW | SK-6 11KW | SK-6 11KW |
Weight of drying chamber,kg | 250 | 600 | 800 | 1400 | 1400 | 2100 | 3200 |
Note:SZ water ring vacuum pump can be used together with mechanical pressure increasing pump in order to increase vacuum.
The vacuum dryer VTP is characterized by the following attributes and advantages:
Equipment possibilities:
Product Categories : Drying Machine > Vacuum Drying Oven
Send Inquiry
Mr. Denis
Tel:86-519-68231907
Fax:86-519-68231871
Mobile Phone:+8613584562679
Email:rddryersales@gmail.com
Address:Industrial Park Xinbei District, Changzhou City, Jiangsu Province, China, Changzhou, Jiangsu